Honor X7 128GB (SS)
No Stock| Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| Launch | Announced | 2022, March 30 | 
| Status | Available. Released 2022, April 14 | |
| Body | Dimensions | 167.6 x 77.2 x 8.6 mm (6.60 x 3.04 x 0.34 in) | 
| Weight | 198 g (6.98 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) | |
| Display | Type | IPS LCD, 90Hz | 
| Size | 6.74 inches, 109.7 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
| Platform | OS | Android 11, Magic UI 4.2 | 
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 | |
| Memory | Internal | 128GB 4GB RAM, 128GB 6GB RAM | 
| Card slot | microSDXC (uses shared SIM slot) | |
| Main camera | Configuration | 48 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 
| Sensors | LED flash, HDR, panorama | |
| Features | 1080p@30fps | |
| Front camera | Configuration | 8 MP, f/2.0, (wide) | 
| Sensors | 1080p@30fps | |
| Audio Specs | Loudspeaker | Yes | 
| 3.5mm jack | Yes | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing | 
| Battery | Capacity | Li-Po 5000 mAh, non-removable | 
| Charging | Fast charging 22.5W | 
 
				
