Huawei Y70 Plus (SS)
Available| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| Launch | Announced | 2022, April 20 |
| Status | Available. Released 2022, May 01 |
|
| Body | Dimensions | 168.3 x 77.7 x 9 mm (6.63 x 3.06 x 0.35 in) |
| Weight | 199 g (7.02 oz) |
|
| Build | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
|
| Display | Type | IPS LCD |
| Size | 6.75 inches, 110.0 cm2 (~84.1% screen-to-body ratio) |
|
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
|
| Platform | OS | EMUI 12, no Google Play Services |
| Chipset | Unspecified |
|
| Memory | Internal | 128GB 4GB RAM |
| Card slot | microSDXC (uses shared SIM slot) |
|
| Main camera | Configuration | Triple |
| Sensors | 48 MP, f/1.8, 26mm (wide), PDAF |
|
| Features | LED flash, HDR, panorama |
|
| Video | 1080p@30fps |
|
| Front camera | Configuration | Single |
| Sensors | 8 MP, f/2.0 |
|
| Features | HDR |
|
| Video | 1080p@30fps |
|
| Audio Specs | Loudspeaker | Yes |
| 3.5mm jack | Yes |
|
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 5.1, A2DP, LE |
|
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
|
| NFC | No |
|
| Radio | No |
|
| USB | USB Type-C 2.0, USB On-The-Go |
|
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | Capacity | Li-Po 6000 mAh, non-removable |
| Charging | Fast charging 22.5W |
