Huawei Y60 (DS)
No Stock| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| Launch | Announced | 2021, September 07 |
| Status | Available. Released 2021, September 07 |
|
| Body | Dimensions | 165.2 x 76 x 9.2 mm (6.50 x 2.99 x 0.36 in) |
| Weight | 185 g (6.53 oz) |
|
| Build | Single - Nano |
|
| Display | Type | IPS LCD |
| Size | 6.6 inches, 105.2 cm2 (~83.8% screen-to-body ratio) |
|
| Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
|
| Platform | OS | Android 10, EMUI 11, no Google Play Services |
| Chipset | Mediatek MT6765 Helio P35 (12nm) |
|
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
|
| GPU | PowerVR GE8320 |
|
| Memory | Internal | 64GB 4GB RAM |
| Card slot | microSDXC (uses shared SIM slot) |
|
| Main camera | Configuration | Triple |
| Sensors | 13 MP, f/1.8, 26mm (wide), PDAF |
|
| Features | LED flash, HDR, panorama |
|
| Video | 1080p@30fps |
|
| Front camera | Configuration | Single |
| Sensors | 8 MP, f/2.0 |
|
| Features | HDR |
|
| Video | 1080p@30fps |
|
| Audio Specs | Loudspeaker | Yes |
| 3.5mm jack | Yes |
|
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 5.1, A2DP, LE |
|
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
|
| NFC | No |
|
| Radio | No |
|
| USB | USB Type-C 2.0, USB On-The-Go |
|
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Battery | Capacity | Li-Po 5000 mAh, non-removable |


